Hull | ||||
Length overall (LOA) | 10.10 | m | 33.1 | ft |
Length waterline (LWL) | 8.05 | m | 26.4 | ft |
Beam | 2.66 | m | 8.7 | ft |
Draft | 1.35 | m | 4.4 | ft |
Air draught | 13.27 | m | 43.5 | ft |
Displacement | ||||
Displacement *) | 2800 | kg | 6,173 | lbs |
Ballast | 1050 | kg | 2,315 | lbs |
Ballast share | 38% | 38% | ||
Performance | ||||
Sail area/Displacement | 25.5 | |||
Displacement/LWL | 146.2 | |||
Stability index | 193 | |||
Sails | ||||
Sail area upwind | 46.6 | m2 | 513.0 | sqft |
E | 4.2 | m | 44.8 | ft |
P | 11.5 | m | 123.9 | ft |
I | 12.3 | m | 132.2 | ft |
J | 3.4 | m | 36.4 | ft |
Tank capacity | ||||
Water | 35 | ltr | 7.4 | gal |
Fuel | 35 | ltr | 7.4 | gal |
Black water | 35 | ltr | 7.4 | gal |
Vessel and rig | ||||
Vessel type | Sloop | |||
Rig type | Fractional sloop | |||
Mast type | Deck stepped | |||
*) with 1.35 draft keel arrangement
Principal dimensions